<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
<channel>
	<title>Engineer Ads - Engineering Classifieds for Jobs, Software and Engineering Stuff</title>
	<link>http://www.engineerads.com</link>
	<description>free engineering classifieds!</description>
	<language>en</language>
	<generator>68 Classifieds</generator>
	<lastBuildDate>Sun, 05 Sep 2010 17:57:31 GMT</lastBuildDate>
	<pubDate>Sun, 05 Sep 2010 17:57:31 GMT</pubDate>
		<item>
			<title>PTC Mathcad Trial Download</title>
			<guid>http://www.engineerads.com/listing/21/PTC_Mathcad_Trial_Download.html</guid>
			<link>http://www.engineerads.com/listing/21/PTC_Mathcad_Trial_Download.html</link>
			<pubDate>Fri, 25 Sep 2009 00:48:03 GMT</pubDate>
			<description><![CDATA[<a href=http://www.engineerads.com/listing/21/PTC_Mathcad_Trial_Download.html><img src='http://www.engineerads.com/thumbs/small_mathcad14box.jpg' align='left' style='margin: 0 5px 5px 0;' border='0'  /></a><br clear="all" />]]></description>
		</item>
		<item>
			<title>Free .STL Viewing Software</title>
			<guid>http://www.engineerads.com/listing/20/Free_STL_Viewing_Software.html</guid>
			<link>http://www.engineerads.com/listing/20/Free_STL_Viewing_Software.html</link>
			<pubDate>Fri, 25 Sep 2009 00:42:50 GMT</pubDate>
			<description><![CDATA[<a href=http://www.engineerads.com/listing/20/Free_STL_Viewing_Software.html><img src='http://www.engineerads.com/thumbs/small_431953_qp_logo.jpg' align='left' style='margin: 0 5px 5px 0;' border='0'  /></a>Quickparts offers MyQuote 3D designed to give users a seamless transition between viewing, quoting, and purchasing SLA, SLS, FDM and PolyJet parts.

Free Software - Click Here

http://www.quickparts.com/Registration/MyQuotePages/RegisterLogin.aspx?s_kwcid=09mkemitq05a<br clear="all" />]]></description>
		</item>
		<item>
			<title>Free Evaluation Software - National Instruments</title>
			<guid>http://www.engineerads.com/listing/19/Free_Evaluation_Software__National_Instruments.html</guid>
			<link>http://www.engineerads.com/listing/19/Free_Evaluation_Software__National_Instruments.html</link>
			<pubDate>Fri, 25 Sep 2009 00:41:13 GMT</pubDate>
			<description><![CDATA[<a href=http://www.engineerads.com/listing/19/Free_Evaluation_Software__National_Instruments.html><img src='http://www.engineerads.com/thumbs/small_nilogo_1253839293.jpg' align='left' style='margin: 0 5px 5px 0;' border='0'  /></a>National Instruments transforms the way engineers and scientists around the world design, prototype, and deploy systems for test, control, and embedded design applications. Using NI open graphical programming software and modular hardware, customers at more than 30,000 companies annually simplify development, increase productivity, and dramatically reduce time to market. From testing next-generation gaming systems to creating breakthrough medical devices, NI customers continuously develop innovative technologies that impact millions of people.

Free Software - Click Here

http://www.ni.com/downloads/evaluation.htm<br clear="all" />]]></description>
		</item>
		<item>
			<title>Comsol Structural Mechanics Simulation Tutorial CD</title>
			<guid>http://www.engineerads.com/listing/18/Comsol_Structural_Mechanics_Simulation_Tutorial_CD.html</guid>
			<link>http://www.engineerads.com/listing/18/Comsol_Structural_Mechanics_Simulation_Tutorial_CD.html</link>
			<pubDate>Fri, 25 Sep 2009 00:39:00 GMT</pubDate>
			<description><![CDATA[<a href=http://www.engineerads.com/listing/18/Comsol_Structural_Mechanics_Simulation_Tutorial_CD.html><img src='http://www.engineerads.com/images/nophoto.gif' align='left'  style='margin: 0 5px 5px 0;' border='0'  /></a><br clear="all" />]]></description>
		</item>
		<item>
			<title>Structural Testing and Health Monitoring</title>
			<guid>http://www.engineerads.com/listing/17/Structural_Testing_and_Health_Monitoring.html</guid>
			<link>http://www.engineerads.com/listing/17/Structural_Testing_and_Health_Monitoring.html</link>
			<pubDate>Fri, 25 Sep 2009 00:37:00 GMT</pubDate>
			<description><![CDATA[<a href=http://www.engineerads.com/listing/17/Structural_Testing_and_Health_Monitoring.html><img src='http://www.engineerads.com/thumbs/small_nilogo.jpg' align='left' style='margin: 0 5px 5px 0;' border='0'  /></a>Structural health monitoring and testing systems are critical to the maintenance and safety of our aging infrastructure. Explore new hardware and software technologies that enable a new generation of affordable and effective structural testing and monitoring systems.

Free Structural Testing Webcast - Click Here

http://zone.ni.com/wv/app/doc/p/id/wv-1325<br clear="all" />]]></description>
		</item>
		<item>
			<title>2D to 3D CAD in Small &amp; Medium Businesses</title>
			<guid>http://www.engineerads.com/listing/16/2D_to_3D_CAD_in_Small__Medium_Businesses.html</guid>
			<link>http://www.engineerads.com/listing/16/2D_to_3D_CAD_in_Small__Medium_Businesses.html</link>
			<pubDate>Fri, 25 Sep 2009 00:35:04 GMT</pubDate>
			<description><![CDATA[<a href=http://www.engineerads.com/listing/16/2D_to_3D_CAD_in_Small__Medium_Businesses.html><img src='http://www.engineerads.com/thumbs/small_ptclogo_1253838915.jpg' align='left' style='margin: 0 5px 5px 0;' border='0'  /></a>Indeed, the move from 2D to 3D offers a wide range of benefits to organizations of any size. No wonder, more and more SMB companies are planning their transition, too. But there are best practices and recommendations that SMBs should follow to ensure optimum benefits from the move to 3D.

Free White Paper - Click Here

http://www.ptc.com/appserver/wcms/forms/index.jsp?im_dbkey=78292&amp;icg_dbkey=482<br clear="all" />]]></description>
		</item>
		<item>
			<title>DWGgateway - Free Software Download</title>
			<guid>http://www.engineerads.com/listing/15/DWGgateway__Free_Software_Download.html</guid>
			<link>http://www.engineerads.com/listing/15/DWGgateway__Free_Software_Download.html</link>
			<pubDate>Fri, 25 Sep 2009 00:32:46 GMT</pubDate>
			<description><![CDATA[<a href=http://www.engineerads.com/listing/15/DWGgateway__Free_Software_Download.html><img src='http://www.engineerads.com/thumbs/small_dwg_logo.jpg' align='left' style='margin: 0 5px 5px 0;' border='0'  /></a><br clear="all" />]]></description>
		</item>
		<item>
			<title>Free Contex Scanner Buyer’s Guide</title>
			<guid>http://www.engineerads.com/listing/14/Free_Contex_Scanner_Buyers_Guide.html</guid>
			<link>http://www.engineerads.com/listing/14/Free_Contex_Scanner_Buyers_Guide.html</link>
			<pubDate>Fri, 25 Sep 2009 00:30:46 GMT</pubDate>
			<description><![CDATA[<a href=http://www.engineerads.com/listing/14/Free_Contex_Scanner_Buyers_Guide.html><img src='http://www.engineerads.com/thumbs/small_contex.jpg' align='left' style='margin: 0 5px 5px 0;' border='0'  /></a><br clear="all" />]]></description>
		</item>
		<item>
			<title>How to Make More Money with Product Development</title>
			<guid>http://www.engineerads.com/listing/13/How_to_Make_More_Money_with_Product_Development.html</guid>
			<link>http://www.engineerads.com/listing/13/How_to_Make_More_Money_with_Product_Development.html</link>
			<pubDate>Fri, 25 Sep 2009 00:24:30 GMT</pubDate>
			<description><![CDATA[<a href=http://www.engineerads.com/listing/13/How_to_Make_More_Money_with_Product_Development.html><img src='http://www.engineerads.com/thumbs/small_ptclogo_1253838284.jpg' align='left' style='margin: 0 5px 5px 0;' border='0'  /></a><br clear="all" />]]></description>
		</item>
		<item>
			<title>PTC Arbortext IsoView Free Evaluation</title>
			<guid>http://www.engineerads.com/listing/12/PTC_Arbortext_IsoView_Free_Evaluation.html</guid>
			<link>http://www.engineerads.com/listing/12/PTC_Arbortext_IsoView_Free_Evaluation.html</link>
			<pubDate>Fri, 25 Sep 2009 00:22:44 GMT</pubDate>
			<description><![CDATA[<a href=http://www.engineerads.com/listing/12/PTC_Arbortext_IsoView_Free_Evaluation.html><img src='http://www.engineerads.com/thumbs/small_ptclogo.jpg' align='left' style='margin: 0 5px 5px 0;' border='0'  /></a><br clear="all" />]]></description>
		</item>
		<item>
			<title>Comsol Chemical Engineering Simulations CD</title>
			<guid>http://www.engineerads.com/listing/11/Comsol_Chemical_Engineering_Simulations_CD.html</guid>
			<link>http://www.engineerads.com/listing/11/Comsol_Chemical_Engineering_Simulations_CD.html</link>
			<pubDate>Fri, 25 Sep 2009 00:19:57 GMT</pubDate>
			<description><![CDATA[<a href=http://www.engineerads.com/listing/11/Comsol_Chemical_Engineering_Simulations_CD.html><img src='http://www.engineerads.com/thumbs/small_comsol_intro_kit_chem_cd.jpg' align='left' style='margin: 0 5px 5px 0;' border='0'  /></a>Simulating chemical processes reduces cost, speeds up product development and sparks innovation. This CD reveals how engineers at companies such as NASA, Philips, and Argonne National Lab are benefiting from using multiphysics tools to model fluid flow, heat and mass transfer, and reaction kinetics.

Application areas covered:

    * Electrochemical Engineering
    * Process Engineering
    * Reaction Processes
    * Separation
    * Transport Phenomena

Free CD - Click Here

http://www.comsol.com/intro/chem<br clear="all" />]]></description>
		</item>
		<item>
			<title>Comsol DC-to-Light Simulation Tutorial CD</title>
			<guid>http://www.engineerads.com/listing/10/Comsol_DCtoLight_Simulation_Tutorial_CD.html</guid>
			<link>http://www.engineerads.com/listing/10/Comsol_DCtoLight_Simulation_Tutorial_CD.html</link>
			<pubDate>Fri, 25 Sep 2009 00:17:29 GMT</pubDate>
			<description><![CDATA[<a href=http://www.engineerads.com/listing/10/Comsol_DCtoLight_Simulation_Tutorial_CD.html><img src='http://www.engineerads.com/thumbs/small_comsolfreekit.jpg' align='left' style='margin: 0 5px 5px 0;' border='0'  /></a>Learn how to model components and systems at frequencies from DC to light! Get your free copy of these unusually informative CDs that discuss simulation techniques in the AC/DC and RF domains.

Each CD comes with a variety of animated tutorials that show how to virtualize:

    * Capacitors, resistors, inductors
    * Motors, generators
    * Microwave and photonics devices

Free CD - Click Here

http://www.comsol.com/intro/acdcrf<br clear="all" />]]></description>
		</item>
		<item>
			<title>AutoCAD Trial Download</title>
			<guid>http://www.engineerads.com/listing/9/AutoCAD_Trial_Download.html</guid>
			<link>http://www.engineerads.com/listing/9/AutoCAD_Trial_Download.html</link>
			<pubDate>Fri, 25 Sep 2009 00:13:15 GMT</pubDate>
			<description><![CDATA[<a href=http://www.engineerads.com/listing/9/AutoCAD_Trial_Download.html><img src='http://www.engineerads.com/thumbs/small_software_autodesk_logo.jpg' align='left' style='margin: 0 5px 5px 0;' border='0'  /></a><br clear="all" />]]></description>
		</item>
		<item>
			<title>Free Webinar Series- Engineering Simulation</title>
			<guid>http://www.engineerads.com/listing/8/Free_Webinar_Series_Engineering_Simulation.html</guid>
			<link>http://www.engineerads.com/listing/8/Free_Webinar_Series_Engineering_Simulation.html</link>
			<pubDate>Fri, 25 Sep 2009 00:10:39 GMT</pubDate>
			<description><![CDATA[<a href=http://www.engineerads.com/listing/8/Free_Webinar_Series_Engineering_Simulation.html><img src='http://www.engineerads.com/thumbs/small_ansys_logo.jpg' align='left' style='margin: 0 5px 5px 0;' border='0'  /></a>Gain new insight and ideas from ANSYS team members and industry experts through ANSYS Webinars. The webinar series will demonstrate how our users are benefiting from Simulation Driven Product Development resulting in improved products and processes.<br clear="all" />]]></description>
		</item>
		<item>
			<title>Free Information on Building Information Modeling (BIM)</title>
			<guid>http://www.engineerads.com/listing/7/Free_Information_on_Building_Information_Modeling_BIM.html</guid>
			<link>http://www.engineerads.com/listing/7/Free_Information_on_Building_Information_Modeling_BIM.html</link>
			<pubDate>Fri, 25 Sep 2009 00:08:11 GMT</pubDate>
			<description><![CDATA[<a href=http://www.engineerads.com/listing/7/Free_Information_on_Building_Information_Modeling_BIM.html><img src='http://www.engineerads.com/thumbs/small_picture_12.jpg' align='left' style='margin: 0 5px 5px 0;' border='0'  /></a>Clear, concise understanding between architects, engineers, construction professionals, facility managers, and owners is the key to any successful project. To be on the same page, you have to be in the same book or, in the case of building, the same model.

Free White Papers - Click Here

http://usa.autodesk.com/company/building-information-modeling/experience-bim<br clear="all" />]]></description>
		</item>
</channel>
</rss>